In my next blog post I will give you a list of the default Lists, Libraries, Installed Apps and available Apps per each site template.
In this particular post I would like to go over default Site Features activated per each site template. These features represents a modular customization files either located at the server-side or at the file system. These features can be activated or deactivated by a site collection administrator or a person who has elevated permissions such as full control or design.
The following image is the list of default Site Features activated and available for each Site Template. Please click the following image for larger size.
At this point I also would like to give you a list of all Site Collection Features, their description and their related features or services. You can also find this table at Microsoft's web site: http://office.microsoft.com/en-ca/sharepoint-server-help/activate-features-for-sites-HA102772224.aspx?CTT=1
|
Description |
Access app | Adds the Access web application |
Automatic Mobile Browser Redirection | Automatically redirects the requests from supported mobile browsers to default mobile pages. Refer to configuration files for supported mobile browsers. Non-collaborative sites relying on branded Publishing pages typically do not make use of this feature. |
BICenter Data Connections Feature | |
Class My Site Host Content | Adds class and group content to the My Site Host site collection |
Class Web Types | Adds required content types to the SharePoint class web. |
Community Site Feature | Adds community functionality such as discussion categories, content and people reputation, and the members list. It also provisions community site pages which contain these lists and features. |
Content Management Interoperability Services (CMIS) Producer | Make the data stored in this SharePoint site collection available to application via the Content Management Interoperability Services (CMIS) interfaces using SOAP and AtomPub. |
Content Organizer | Create metadata based rules that move content submitted to this site to the correct library or folder. |
Discover Project Sites | |
Duet Enterprise - SAP Workflow | Enables the site to host SAP workflow task types |
Duet Enterprise Reporting | Retrieves data from the SAP System and generates reports. You can also create and save report settings to generate reports according to your personal preferences. |
Duet Enterprise Site Branding | Enables the Duet Enterprise logo appear as the site logo |
External System Events | Enables Alerts and Event Receivers on the External List and External Content Types. |
Following Content | Enables users to follow documents or sites. |
Getting Started | Creates an instance of the Promoted Links list with items about how to get started with your SharePoint site. |
Getting Started with Project Web App | Creates an instance of the Promoted Links list with items about how to get started with your Project Web App site. |
Group Work Lists | Provides Calendars with added functionality for team and resource scheduling. |
Hold | Used to track external actions like litigations, investigations, or audits that require you to suspend the disposition of documents. |
Metadata Navigation and Filtering | Provides each list in the site with a settings page for configuring that list to use metadata tree view hierarchies and filter controls to improve navigation and filtering of the contained items. |
Minimal Download Strategy | A technique that enables faster and more fluid web navigation experience, in pages and site templates that support it, by downloading and rendering only those portions of a page that are changing. |
Mobile Browser View | Enables a mobile view for document libraries and other lists in a Team site, for smartphone browsers. |
Offline Synchronization for External Lists | Enables offline synchronization for external lists with Outlook and SharePoint Workspace. |
PerformancePoint Services Site Features | Features enabling the PerformancePoint Services list and document library templates. |
Project Functionality | This feature adds project management functionality to a site. It includes tasks, a calendar, and web parts on the home page of the site. |
Project Proposal Workflow | Provides a review workflow for managing project proposals. |
Project Web App Connectivity | Provides the lists required within a Project Site for integration with Project Web App including issues, risks, and deliverables. |
Project Sites Collaboration Lists | Provides the lists required within a Project Site for integration with Microsoft Project Server including Project Documents, Project Issues, Project Risks, and Project Deliverables. |
Push Notifications | Enables platform functionality that will allow mobile devices to subscribe to notifications for events that happen on this SharePoint site. |
SAP Workflow Web Parts | Enables the usage of SAP Workflow Web Parts. |
SharePoint Server Enterprise Site features | Features such as Visio Services, Access Services, and Excel Services Application, included in the SharePoint Server Enterprise License. |
SharePoint Server Publishing | Create a Web page library as well as supporting libraries to create and publish pages based on page layouts. |
SharePoint Server Standard Site Features | Features such as user profiles and search, included in the SharePoint Server Standard License. |
Search Config Data Content Types | Install content types designed to manage search configuration. |
Search Config Data Site Columns | Install columns designed to manage information about search configurations. |
Search Config List Instance Features | Provisions a list to enable the import and export of Search Configurations. |
Search Config Template Feature | |
Site Feed | Enables the use of site feeds. |
Site Mailbox | The Site Mailbox app helps you keep email and documents close together by connecting to your site to an Exchange mailbox. You can then view your email on SharePoint, and view site documents in Outlook. |
Site Notebook | Creates a Microsoft OneNote notebook in the Shared Documents library and places a link to it on the Quick Launch. |
Team Collaboration Lists | Provides team collaboration capabilities for a site by making standard lists, such as document libraries and issues, available. |
Team Mailbox | Set up a shared mailbox for your team and access it from this site as well as from Outlook. |
Wiki Page Home Page | This site feature will create a wiki page and set it as your site home page. |
Workflow Task Content Type | Adds the SharePoint 2013 Task content type to the site |
Workflows can use app permissions | Enables workflows to read from and to write to all items from the site. |
If you would like to obtain the excel file used to create this list and the lists mentioned in my other posts, please feel free to send me a note so I'll be happy to share it with you.
I am inspired with your post writing style & how continuously you describe this topic. After reading your post on sharepoint tutorial for beginners, thanks for taking the time to discuss this, I feel happy about it and I love learning more about this topic.
ReplyDeleteI am inspired with your post writing style & how continuously you describe this topic. I want to share about Signova
ReplyDelete